Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys' Soccer | Mon, Oct 26 | Harrison HS | 4-0 | W | |||
Harrison HS | 4-0 | W | |||||
Girls' Soccer | Fri, Oct 23 | Eastchester HS | 2-0 | W | |||
Eastchester HS | 2-0 | W | |||||
Boys' Soccer | Thu, Oct 22 | Rye HS | 0-0 | T | |||
Rye HS | 0-0 | T | |||||
Field Hockey | Wed, Oct 21 | Edgemont HS | 12-0 | W | |||
Edgemont HS | 12-0 | W | |||||
Girls' Soccer | Wed, Oct 21 | Sleepy Hollow HS | 1-1 | T | |||
Sleepy Hollow HS | 1-1 | T | |||||
Boys' Soccer | Tue, Oct 20 | Scarsdale HS | 2-1 | W | |||
Scarsdale HS | 2-1 | W | |||||
Field Hockey | Mon, Oct 19 | Sleepy Hollow HS | 7-1 | W | |||
Sleepy Hollow HS | 7-1 | W | |||||
Girls' Soccer | Mon, Oct 19 | Harrison HS | 1-2 | L | |||
Harrison HS | 1-2 | L | |||||
Boys' Soccer | Fri, Oct 16 | Eastchester HS | 3-3 | T | |||
Eastchester HS | 3-3 | T | |||||
Boys' Soccer | Wed, Oct 14 | Harrison HS | 6-0 | W | |||
Harrison HS | 6-0 | W | |||||
Field Hockey | Tue, Oct 13 | Harrison HS | 7-1 | W | |||
Harrison HS | 7-1 | W | |||||
Girls' Soccer | Tue, Oct 13 | Eastchester HS | 1-1 | T | |||
Eastchester HS | 1-1 | T | |||||
Field Hockey | Sat, Oct 10 | Mamaroneck HS | 0-3 | L | |||
Mamaroneck HS | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |